
Photo: Denny Müller / UnsplashUAE Driving Guide · Fines
Fines, black points and impounding periods for the most common traffic violations in the UAE, plus the court penalties for the most serious offences and Dubai’s impound release fees. Updated whenever the rules change.
Fines and points are from the federal traffic fines schedule (Ministerial Resolution No. 178 of 2017) published on the official UAE government portal. Last updated 6 October 2026.
| Violation | Fine (AED) | Black points | Impounding |
|---|---|---|---|
| Over the limit by up to 20 km/h | 300 | None | None |
| Over the limit by up to 30 km/h | 600 | None | None |
| Over the limit by up to 40 km/h | 700 | None | None |
| Over the limit by up to 50 km/h | 1,000 | None | None |
| Over the limit by up to 60 km/h | 1,500 | 6 | 15 days |
| Over the limit by more than 60 km/h | 2,000 | 12 | 30 days |
| Over the limit by more than 80 km/h | 3,000 | 23 | 60 days |
| Driving below the minimum speed | 400 | None | None |
| Violation | Fine (AED) | Black points | Impounding |
|---|---|---|---|
| Jumping a red light (light vehicle) | 1,000 | 12 | 30 days |
| Using a mobile phone while driving | 800 | 4 | None |
| Being distracted by anything else while driving | 800 | 4 | None |
| Driver not wearing a seatbelt | 400 | 4 | None |
| Child under 10 or shorter than 145 cm in the front seat | 400 | None | None |
| No child seat for a child under 4 | 400 | None | None |
| Violation | Fine (AED) | Black points | Impounding |
|---|---|---|---|
| Not keeping a safe distance (tailgating) | 400 | 4 | None |
| Sudden swerving | 1,000 | 4 | None |
| Not keeping to the mandatory lane (light vehicle) | 400 | None | None |
| Heavy vehicle not keeping to the mandatory lane | 1,500 | 12 | None |
| Overtaking from the hard shoulder | 1,000 | 6 | None |
| Stopping in the middle of the road without reason | 1,000 | 6 | None |
| Stopping in a yellow box junction | 500 | None | None |
| Reckless driving that endangers lives | 2,000 | 23 | 60 days |
| Driving against the traffic | 600 | 4 | 7 days |
| Violation | Fine (AED) | Black points | Impounding |
|---|---|---|---|
| Not giving way to pedestrians at a crossing | 500 | 6 | None |
| Not stopping for a school bus stop sign | 1,000 | 10 | None |
| Not giving way to emergency vehicles | 1,000 | 6 | None |
| Violation | Fine (AED) | Black points | Impounding |
|---|---|---|---|
| Parking in front of a fire hydrant | 1,000 | 6 | None |
| Parking in a space for people of determination | 1,000 | 6 | None |
| Parking that blocks other vehicles | 500 | None | None |
| Improper parking | 500 | None | None |
| Violation | Fine (AED) | Black points | Impounding |
|---|---|---|---|
| Window tint over the legal limit | 1,500 | None | None |
| Noisy vehicle | 2,000 | 12 | None |
| Engine or chassis modified without a permit | 1,000 | 12 | 30 days |
| Vehicle causing pollution | 1,000 | 6 | None |
| Throwing waste from a vehicle | 1,000 | 6 | None |
| Expired vehicle registration | 500 | 4 | 7 days |
| Expired driving licence | 500 | 4 | 7 days |
The UAE’s traffic law, Federal Decree Law No. 14 of 2024, took effect on 29 March 2025. It sets court penalties for the most serious offences.
| Offence | Penalty |
|---|---|
| Drink driving | Jail and a fine of AED 20,000 to AED 100,000. Licence suspended for 3 months, then 6 months for a repeat, then cancelled. |
| Driving under the influence of drugs | Jail and a fine of AED 30,000 to AED 200,000. Licence suspended for 6 months, then 1 year for a repeat, then cancelled. |
| Driving without a licence | Up to 3 months in jail and/or a fine of AED 5,000 to AED 50,000. Repeat offences: at least 3 months in jail and up to AED 100,000. |
| Hit and run | Up to 2 years in jail and a fine of AED 50,000 to AED 100,000. |
| Jaywalking that causes an accident | A fine of AED 5,000 to AED 10,000. On roads with a limit of 80 km/h or more: at least 3 months in jail and/or a fine of at least AED 10,000. |
Source: Federal Decree Law No. 14 of 2024 on Traffic. The minimum age for a driving licence is now 17.
In Dubai, getting an impounded car back costs a release fee on top of the fine. These fees have applied since 14 June 2023 under Dubai Decree No. 30 of 2023.
| Violation | Release fee (AED) |
|---|---|
| Unlicensed road racing | 100,000 |
| Reckless driving, jumping a red light, fake or covered number plate, deliberately hitting a police vehicle, driving under 18, recreational motorbikes on paved roads | 50,000 |
| Substantial modifications, escaping police, no number plate, stunt or race gatherings, tint over the limit | 10,000 |
A car can also be impounded until fines over AED 6,000 are paid. If the same car is impounded again within a year, the fee and the impound period double, up to AED 200,000 and 90 days. Storage after the release date costs AED 50 a day.
The federal fine for using a mobile phone while driving is AED 800 and 4 black points. The same penalty applies to being distracted by anything else while driving.
Jumping a red light in a light vehicle carries a AED 1,000 fine, 12 black points and 30 days of vehicle impounding. In Dubai, releasing a car impounded for this can also cost AED 50,000.
Speeding fines start at AED 300 for up to 20 km/h over the limit and rise to AED 3,000, 23 black points and 60 days of impounding for driving more than 80 km/h over the limit.
Reaching 24 black points leads to your driving licence being suspended. Points are added to your record with each serious violation, so check your record regularly through the official apps.
You can check and pay fines through the MOI UAE app and website, the Dubai Police app and website, Abu Dhabi Police and TAMM services, and the RTA. Dubai Police also offers instalment plans for traffic fines.
New on Social KanduraThis weekend in Dubai
Skip the twenty open tabs. Our Brunch Finder compares Dubai's best brunches by price, vibe and what's included, then splits the bill for your group.
Find my brunch →